References
OEM References
Optotek has a long tradition of fruitful collaboration with many high-tech companies on the OEM basis. The following are some of our biggest partners.
- Quantel Medical (France)
- A.R.C. Laser (Germany)
- Alcon, a Novartis division (Switzerland)
- El.En. (Italy)
- Alma Lasers (Israel)
- LaVision (Germany)
- Excelsius (Germany)
Scientific projects
Optotek is a registered research organization. Our research projects are co-financed either by the Slovenian Research Agency, the Ministry of the Economy of Republic of Slovenia or by the EU.
| Building blocks, tools and systems for the Factories of the Future – GOSTOP | Ministry for Education, Science and Sport | 1.11.16 – 31.3.20 |
| Microspectroscopy-based optimization of the effects of laser pulses on the retina | Slovenian Research Agency | 1.3.16 – 28.2.19 |
| Optodynamics | Slovenian Research Agency | 1.1.15 – 31.12.19 |
| Strengthening of research organizations in companies | Ministry of Economic Development and Technology, European Social Fund | 1.12.11 – 30.5.14 |
| Fiber laser for industry and medicine | Project submitted to Slovenian Research Agency | 1.7.11 – 30.6.14 |
| Mobile LIDAR for detection of chemical and biological agents | Slovenian Research Agency | 1.8.06 – 31.12.08 |
| Micro – surveillance system | Slovenian Research Agency | 1.8.06 – 31.12.08 |
| Photobiomodulation with diode- and diode pumpes lasers | Slovenian Research Agency | 1.8.06 – 31.12.08 |
| Development of clinical applications for 980 nm diode laser in ophthalmology | Project L3-7352, Slovenian Research Agency | 1.9.05 – 31.8.08 |
| Optodynamic characterization and monitoring of laser processes in industry and medicine | Project L2-7170, Slovenian Research Agency | 1.9.05 – 31.8.08 |
| Diode and Diode Pumped Laser Systems and Their Applications | Project L2-6598, Slovenian Research Agency | 1.2.04 – 30.1.07 |
| Development of the technology basis for a family of medical diode lasers and a family of optical instruments measuring particulates in air | Project 4010-1143/2003-4286-NS, Ministry of the Economy of Republic of Slovenia | 6.1.03 – 30.9.04 |
| FishNose – Development of an electronic nose system for the automated quality control of smoked fish | 5th Framework EU-CRAFT project QLK1-CT-2002-71304 | 1.1.03 – 31.12.04 |
| Effects of laser irradiation to eye and periocular tissues | Project L3-3323, Slovenian Research Agency | 1.7.01 – 30.6.04 |
| Study of cooling tower operation | Project L2-1141, Slovenian Research Agency | 1.1.99 – 30.6.00 |
| Development of clinical application of Er:YAG laser for skin resurfacing | Project L3-0310, Slovenian Research Agency | 1.7.98 – 30.6.00 |
